Your gateway to the world's finest cruise lines — Celebrity, Disney, Royal Caribbean, Crystal, and luxury River Cruises. Unmatched deals, expert guidance, unforgettable voyages.
Choose your style of voyage — from family magic to ultra-luxury intimacy
We're not just a booking platform — we're cruise specialists who've sailed on every line we recommend. From cabin selection strategy to onboard credit negotiations, we ensure you get the absolute best value and the voyage of your dreams.
Book through Cruvanta and unlock extras no one else can offer
Transparent pricing across every cruise line · Starting from prices · Per person twin sharing · Inclusive of port charges & taxes
All rates are "starting from" per person, twin sharing · Inclusive of port charges & taxes · Gratuities & shore excursions extra (unless mentioned all-inclusive) · Rates refreshed weekly · Final fare confirmed at booking
Onboard luxury, shore excursions, sunsets at sea — your future memories
Every cruise line offers its own signature magic — here's what awaits
Find the perfect line for your style of voyage
| Feature | Celebrity | Disney | Royal Caribbean | Crystal | River Cruises |
|---|---|---|---|---|---|
| Best For | Modern luxury couples | Families & kids | Adventure seekers | Ultra-luxury travelers | Cultural explorers |
| Fleet | 17 ships (Edge Series) | 8 ships (incl. Destiny, Adventure) | 28+ ships (Icon Class) | Serenity, Symphony + Grace (new) | 53+ vessels (Viking + Ama) |
| Ship Capacity | 2,900 guests | 2,500–4,000 guests | 5,600–7,600 guests | 606 guests max | 150–190 guests |
| All-Inclusive | Always Included (WiFi, drinks, tips) | Partial (add-on packages) | Add-on packages | ✦ Full All-Inclusive (6-star) | ✦ Full All-Inclusive |
| Dining | ★★★★★ Celebrity chefs | ★★★★ Themed restaurants | ★★★★ 20+ dining venues | ★★★★★ Michelin-level | ★★★★★ Regional cuisine |
| Entertainment | Broadway shows, The Retreat | Disney characters & musicals | FlowRider, ice shows, zip lines | Intimate performances, lectures | Cultural excursions daily |
| Private Destinations | — | Castaway Cay + Lookout Cay | Perfect Day at CocoCay | — | — |
| Kids Program | Good | ✦ World-Class (Oceaneer Club) | Excellent (Adventure Ocean) | Limited | Limited (Ama family departures) |
| Crew:Guest Ratio | 1:2 | 1:2.5 | 1:3 | ✦ Nearly 1:1 | 1:3 |
| Starting Price (per person) | From ₹1,85,000 | From ₹85,000 (Singapore) | From ₹1,29,000 | From ₹3,03,000 | From ₹1,80,000 |
Tell us your dates, budget, and dream destination — we'll find the perfect sailing with exclusive perks you won't get anywhere else. No fees. Best price guaranteed.